Our Patients are guaranteed:
On-line access to test results, medical recommendations, prescriptions and visit history
Direct contact with an International Patient Coordinator
Personalized treatment – adapted to your needs
INVICTA Warsaw
The offer of the Clinic:
Comprehensive diagnostics of female and male infertility– including: semen, hormonal, cytogenetic, genetic, infectious, immunological and imaging tests
Basic treatment: counselling, cycle monitoring, pharmacotherapy, regulation of hormonal disturbances, induction of ovulation, surgical treatments, intrauterine insemination with the semen of the partner or of the donor
Specialist treatment: in vitro insemination using additional procedures enhancing effectiveness, including ICSI, IMSI-MSOME, FAMSI, AH, the culture up to the blastocyst stadium, spermatozoa separation, the punction of ovaries and others…
Genetic diagnostics of embryos towards aneuploidy/ translocation/ monogenic disorders – PGS/PGD-NGS
Reception programmes/ programmes of adoption of egg cells and embryos
The bank of egg cells, embryos and semen
The programme of maintenance/ preservation of fertility (freezing and storage of egg cells, ovarian tissue, semen, embryos), also for the patients with oncological disease- the so-called oncofertility
Price list
Consultations and Gynaecology scanning | Price PLN |
The first medical consultation with ultrasound (fertility specialist) | 330 |
The first online consultation - phone/zoom (fertility specialist) | 330 |
The next medical consultation with ultrasound (fertility specialist) | 250 |
Andrological consultation | from 250 |
Genetic consultation | from 270 |
Genetic consultation - phone | from 270 |
Anesthetic consultation | 180 |
Operating hysteroscopy | from 3300 |
Hysteroscopy OFFICE | from 4000 |
Preliminary diagnostic | |
Initial test panel including AMH (female) | 866 |
AMH (Anti-Muellerian hormone) | 190 |
USG-HSG (Hysterosalpingography) | 1100 |
Sperm Analysis - SCA | 170 |
Sperm analysis and morphology - SCA | 220 |
Sperm DNA Fragmentation | 550 |
Serological test COVID-19 | 150 |
Genetic test | |
Karyotype | 480 |
Detection of prothrombin G20210A mutation – factor II | 380 |
Detection of polymorphism in MTHFR gene | 350 |
Detection of deletions in the AZF region | 450 |
Detection of 2 mutation in the CFTR gene | 450 |
Detection of 33 mutation in the CFTR gene | 900 |
Intrauterine insemination | Price PLN |
Intrauterine insemination of sperm from a partner (IUI) | 1150 |
Intrauterine insemination of donor sperm (AID) | 2450 |
Additional IVF procedures | |
General anesthesia for eggs collection procedure | 800 |
ICSI | 1450 |
IMSI-MSOME | 850 |
Blastocyst culture | 700 |
AH - assisted hatching | 700 |
FAMSI | 1400 |
Semen separation | 1400 |
Embryo Glue | 500 |
EmbryoGEN | 1400 |
Donor sperm (from INVICTA European Genetic Sperm Bank) | 1000 |
Cryopreservation | |
Sperm freezing for testicular biopsy deposit + 1 year storage | 1030 |
Eggs freezing (first egg) + 1 year storage (each subsequent egg 200zł) | 1230 |
Annual storage fee (after the first year) | 680 |
Semen freezing + 1 year storage | 980 |
Annual storage fee (after the first year) | 680 |
Embryo freezing (first embryo) + 1 year storage (each subsequent embryo 200zł) | 1400 |
Annual storage fee (after the first year) | 680 |
Others | |
Ovarian Rejuvenation with PRP | 3700 |
Autologous platelet- endometrial treatment (PRP) | 1200 |
Endometrium activation before embryo transfer | 2000 |
UMA Test (Uterine Muscle Activity Test) | 400 |
Atosiban intravenous infusion (prevention of excessive uterine contractility) | 1000 |
Intralipid intravenous infusion (immunological factor therapy) | 1100 |
Test | Price PLN | Price EUR € |
---|---|---|
Sperm Analysis - SCA | 150 | 32 |
Sperm analysis and morphology - SCA | 195 | 42 |
Sperm DNA Fragmentation | 550 | 120 |
MSOME - Motile Sperm Organelle Morphology Examination | 250 | 54 |
Hyaluronan sperm binding test | 300 | 65 |
AMH - Anti-Muellerian hormone | 180 | 39 |
Inhibin B | 190 | 41 |
FSH - follicle stimulating hormone | 40 | 9 |
E2 - estradiol | 45 | 10 |
PRG - progesterone | 43 | 9 |
LH - luteinizing Hormone | 48 | 10 |
TSH - stimulating hormone | 44 | 10 |
B-HCG - chorionic gonadotropin - beta subunit | 48 | 10 |
TST - testosterone | 50 | 11 |
SHBG - binding protein hormone | 60 | 13 |
DHEA-SO4–dehydroepiandrosterone sulfate | 50 | 11 |
Anti-TPO - thyroid peroxidase antibodies | 50 | 11 |
MTCx2 - metoclopramide test x 2 | 90 | 20 |
Hepatitis B virus (HBV) - HBs antigen (HBsAg) | 45 | 10 |
Hepatitis C (HCV) - antibody (anti-HCV) | 50 | 11 |
Rubella virus (Rubella virus) - IgG | 50 | 11 |
Rubella virus (Rubella virus) - IgM | 50 | 11 |
Toxoplasma gondi - IgG antibody (anti-ToxoIgG) | 50 | 11 |
Toxoplasma gondi - IgM antibody (anti-ToxoIgM) | 50 | 11 |
Cytomegalovirus (CMV) - IgG antibody (anti-CMV IgG) | 50 | 11 |
Cytomegalovirus (CMV) - IgM antibody (anti-CMV IgM) | 50 | 11 |
Syphilis test (VDRL) | 30 | 7 |
Immunodeficiency virus (HIV) - antigen HIV1/HIV2 + antigen p24 | 45 | 10 |
Determination of blood group and Rh factor | 60 | 13 |
Karyotype | 440 | 95 |
Detection of Leiden mutation – factor V (proaccelerin) | 350 | 76 |
Detection of prothrombin G20210A mutation – factor II | 350 | 76 |
Detection of polymorphism in MTHFR gene | 350 | 76 |
Detection of deletions in the AZF region | 400 | 87 |
Detection of 2 mutation in the CFTR gene | 390 | 84 |
Detection of 33 mutation in the CFTR gene | 900 | 195 |
IVF Programs with Your Own Eggs | Price PLN |
Standard IVF program includes: eggs collection, embryo transfer, medical consultations | 7500 |
IVF Optimum includes: visits, eggs collection, ICSI, blastocyst culture, general anesthesia, embryotransfer | 12600 |
IVF All Inclusive Program includes: visits, eggs collection, ICSI, blastocyst culture, IMSI, FAMSI, EmbryoGen, general anesthesia, embryotransfer, embryos freezing, implantation supervision, tests during treatment | 16500 |
IVF All Inclusive N (natural cycle) includes: visits, eggs collection, ICSI, blastocyst culture, general anesthesia, embryotransfer, tests during treatment | 10900 |
Other Programs | |
IVF Egg Freezing Program includes: visits, eggs collection, general anesthesia, eggs freezing | 7200 |
IVF Egg Freezing Program+ includes: visits, eggs collection, general anesthesia, medications, eggs freezing | 11000 |
IVF Embryo Freezing Program includes: visits, eggs collection, ICSI, blastocyst culture, EmbryoGen, general anesthesia, embryos freezing, tests during treatment, biopsy of fresh embryos | 13900 |
IVF Embryo Freezing Program+ includes: visits, eggs collection, ICSI, blastocyst culture, EmbryoGen, general anesthesia, embryos freezing, tests during treatment, biopsy of fresh embryos | 17700 |
IVF ICSI CRIO includes: visits, ICSI, blastocyst culture, AH, embryotransfer, embryos freezing, implantation supervision | 9200 |
IVF ICSI CRIO+ includes: visits, ICSI, blastocyst culture, AH, embryotransfer, embryos freezing, implantation supervision | 10200 |
IVF ETM Standard includes: visits, AH, embryotransfer | 2550 |
IVF ETM Standard+ includes: visits, AH, embryotransfer, medications | 3550 |
PGT-A (PGS) Preimplantation Genetic Testing for Aneuploidies | Price PLN |
PGT-A (PGS) NGS 360°™ Aneuploidy for all chromosomes - FROZEN CYCLE – 1 embryo | 2300 |
PGT-A (PGS) NGS 360°™ Aneuploidy for all chromosomes - FROZEN CYCLE – 2 embryos | 4000 |
PGT-A (PGS) NGS 360°™ Aneuploidy for all chromosomes - FROZEN CYCLE – 3-4 embryos | 5990 |
PGT-A (PGS) NGS 360°™ for translocation analysis (Robertsonian) – FROZEN CYCLE – 1 embryo | 2300 |
PGT-A (PGS) NGS 360°™ for translocation analysis (Robertsonian) – FROZEN CYCLE – 2 embryos | 4000 |
PGT-A (PGS) NGS 360°™ for translocation analysis (Robertsonian) – FROZEN CYCLE – 3-4 embryos | 5990 |
PGT-A (PGS) /PGT- per each additional embryo in excess of 4 | 1200 |
PGT (PGD) Preimplantation Genetic Testing for single gene disorders, structural chromosome aberrations, HLA (up to 15 embryos) | |
PGT-M for single gene disorder (PGD ONE) (same price even if man/woman have two different mutations) | 15000 |
PGT-M for single gene disorder (PGD ONE) - (same price even if man/woman have two different mutations) for another cycle | 12000 |
PGT-M for single gene disorder frequent mutations (PGD ONE FM) for 1 genetic disorder | 10000 |
PGT-M for single gene disorder frequent mutations (PGD ONE FM) for 2 genetic disorders | 16000 |
PGT for single gene disorder (X-linked disorders) (PGD X-linked™) | 5990 |
PGT-SR for reciprocal translocations (PGD TRS™) | 7990 |
PGT-SR for reciprocal translocations (PGD TRS™) with carrier identification | 13000 |
PGT-SR for reciprocal translocations (PGD TRS™) with carrier identification – for another cycle | 10400 |
PGT-M for single gene disorder (PGD ONE™) for 2 genetic disorders | 25000 |
PGT-M for single gene disorder (PGD ONE™) for 2 genetic disorders - for another cycle | 20000 |
PGT-M for single gene disorder (PGD ONE™) for 1 genetic disorders (or 1 disorder + HLA matching) | 25000 |
PGT-M for single gene disorder (PGD ONE) for 1 genetic disorders (or 1 disorder + HLA matching) - for another cycle | 20000 |
PGT- per each additional embryo in excess of 15 | 790 |
INVICTA Fertility Clinic Warsaw
6 Złota St., 00-019 Warsaw
Hotline: 58 58 58 800
Our facility is located in the heart of Warsaw at 6 Złota Street. We remain at your disposal with our team of over 50 specialists and with the medical rooms furnished with the top quality equipment. The original interior design and professional customer care staff will ensure that you feel comfortable while using our offer. The facility has a modern operating theatre where the Day Hospital treatments are performed. We provide comprehensive infertility treatment including the state-of-the-art therapeutic procedures.
Facility Manager: Katarzyna Lazar
The Invicta Clinic in Warsaw is located in the heart of Warsaw parallel to Marszalkowska Street. This unique location of the medical facility allows quick and easy access and contact with our Clinic. Moving towards our facility from the Galeria Centrum shopping centre, you will see our logo on the first floor window, enabling the easy location of our clinic. In addition, the location of the Clinic in the city centre, allows our patients as well as everyone who is interested in visiting our facility to get there either by public transport or by car.
You can get to the Invicta Clinic using public transport and getting off at Centrum or Świętokrzyska stops.
- buses – Centrum bus stop
- trams – Centrum or Świętokrzyska tram stop
- metro – Centrum station
Access from the Warsaw Chopin Airport
- Bus No. 210 – Warsaw Central Railway Station stop,
- taxi – 19688, 8111111, 191 91 (estimated cost: 35.00 – 50.00 PLN, travelling time is approximately 30-40 minutes).
Access from the railway station (PKP)
To reach the Clinic by train (PKP), you should get off at the Warsaw City Centre train stop and after exiting the underground, keep moving in the direction of Rotunda and Galeria Centrum shopping centre, continue along the Galeria Centrum and next turn right into Złota Street. Keeping the left side of Złota Street, take the second street on the left after Pasaż Wiecha (Wiecha Passage), at the end of the street the entrance to the INVICTA Clinic is located.
Access by car
Going to the INVICTA Clinic by car, please drive Marszałkowska Street in the direction of Plac Bankowy (Bankowy Square), turn right to Sienkiewicza Street and again right to Zgoda Street. There are paring places located nearby, as well as a large, guarded parking lot next to the Philharmonic.
Hotline: +48 58 58 58 800
Opening hours
Fertility Clinic
Monday – Friday: 7:00 – 19:00
Saturday: 7:00 – 15:00
Specimen Collection Point:
Monday – Friday: 7:00 – 16:00
Saturday: 7:00 – 12:00
In order to confirm the test we kindly ask you to get in touch with the reception desk.
Semen analysis:
Monday – Friday: 7:00 – 16:00
Saturday: 08:00 – 11:00